Property Attributes
- MLS#26001250
- TypeSingle Family
- Listing Status Active
- CountyBERNALILLO
- CityAlbuquerque
- NeighborhoodTOWN OF ATRISCO GRANT UNIT 3
- Zip87121
- StyleContemporary
- Year Built2003
- Taxes$ 7564
- Price$ 728,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4090
- Lot Size1.11 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
Opportunity awaits in this home locate in Vista Sandia situated on over an acre. It offers four bedrooms with three and half bath plus a four-car garage. Interior features include an open floorplan with high ceilings, an island kitchen with plenty of workspace and storage, spacious primary with ensuite bath. Bring you design ideas and make this place more beautiful than before.
| Elementary School | Middle School | High School |
|---|---|---|
| None/Other Elementary School | None/Other Middle School | None/Other High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $728,000 |
General Features
| Living Area | 4090.0 |
|---|---|
| Heating | Forced Air, Other |
| Cooling | Central Air |
| Utilities | Other |
| Roof | Other |
| Garage Spaces | 4.0 |
| Architectural Style | Contemporary |
| Construction Materials | Unknown |
| Pets Allowed | No |
| Year Built | 2003 |
| Assessments | False |
| Property Subtype | Single Family Site Build |
| Parcel Number | 1-010-056-296-249-1- |
| County | Bernalillo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | TOWN OF ATRISCO GRANT UNIT 3 |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From toward Stinson St SW, Turn right onto Stinson St SW Destination will be on the right |
| High School | None/Other |
| City | Albuquerque |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 48351.6 |
| Carport Y/N | No |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 7564.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | None/Other |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| PostalCity | Albuquerque |
| Legal Description | Tr 300B1 Plat Of Town Of Atrisco Grant, Unit 3 Tracts 300-B- 1, 300-B-2, 300-B-3 And 300-B-4 Cont 1.1066 Ac |
| ADU | No |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | In Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 1.11 |
| Spa | No |
| Building Area Total | 4090.0 |
| Lot Size Acres | 1.11 |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or SRE. Data last updated: September 22, 2026 12:16 AM UTC
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.